If you are going to buy quality 16 inch black diamond professionals asphalt saw blades at cheap price, please feel free to contact us and try our wholesale service.
Established in 1994, Huazuan Diamond Tools is well-known as one of the leading 16 inch black diamond professionals asphalt saw blades manufacturers and suppliers in China. There are groups of professional personnel working in our factory. If you are going to buy quality 16 inch black diamond professionals asphalt saw blades at cheap price, please feel free to contact us and try our wholesale service.
Quick Details of asphalt saw blade
Size: 16 x 1 inches
Inner Hole: 1 inch
Product Name: Asphalt Blade
Application: Asphalt, parking lot repairs, and green concrete cutting
Welding Type: Laser Welding
Advantage: High Speed Smooth Cutting
Product Description of 16 inch asphalt diamond blade
Diameter | Bades 300mm-800mm segments can make |
Application | Used for cutting Asphalt ( also other more blades for marble, sandstone, limestone, lava,concrete) |
Feature | 1. Fast cutting & long life & Stable performance, High grade of diamonds 2. Different bonds are for different applications & precise segment size 3. Working safe, quiet, and precise, reducing cutting & working time 4. Great adaptability & No chipping |
Quality | ISO9001&Gold Supplier Factory=Quality Control=Competitive Price=Owntechnology=OEM |
The segment materials for diamond professionals blades
The specification of asphalt diamond saw blade
Outer diameter | Bore Diameter | Dimension of Teeth | NO. Of teeth | ||
Inch | mm | mm | Thickness | Height | |
12” | 300 | 25.4/50/60 | 3.2 | 10/12/15 | 21 |
14” | 350 | 25.4/50/60 | 3.4 | 10/12/15 | 24 |
16” | 400 | 25.4/50/60 | 3.6 | 10/12/15 | 28 |
18” | 450 | 25.4/50/60 | 3.8 | 10/12/15 | 32 |
20” | 500 | 25.4/50/60 | 4.0 | 10/12/15 | 36 |
22” | 550 | 25.4/50/60 | 4.6 | 10/12/15 | 40 |
24” | 600 | 25.4/50/60 | 4.6 | 10/12/15 | 42 |
26” | 650 | 25.4/50/60 | 4.6 | 10/12/15 | 46 |
30” | 750 | 25.4/50/100 | 5.2 | 10/12/15 | 54 |
32” | 800 | 25.4/50/100 | 5.5 | 10/12/15 | 57 |
36” | 900 | 25.4/50/100 | 6.0 | 10/12/15 | 64 |
40” | 1000 | 25.4/50/100 | 7.0 | 10/12/15 | 70 |
Application of black diamond blades