Quick Details
Place of Origin: Fujian, China (Mainland)
Brand Name: HUAZUAN diamond saw blade
Type: Saw Blade
Blade Material: Diamond
Finishing: White
Size: 250-800mm
Bore diameter: 50/60/80mm
Out diameter: 250-800mm
Product name: diamond saw blade
Raw material: diamond,steel blank,etc
Diamond grade: A
Diamond hardness: 60-80
Application: cutting granite
Cutting direction: vertical
Blade type: normal
Main market: Asian
Packaging & Delivery
Packaging Details: | as per requirment |
Delivery Detail: | 7-12 days after receiving payment |
Product Name | 250~800mm Bridge cutting diamond saw blade for cutting granite |
Size | Specialized in making any sizes of diamond segment, we can make many different kinds of quality and sizes to fit your market and your stone. |
Diameter | Blades 250mm-800mm |
Application | Used for cutting granite ( also other more blades for marble, sandstone, limestone, lava, concrete ) |
Feature | 1.Fast cutting & long life & Stable performance, High grade of diamonds 2.Different bonds are for different applications & precise segment size 3.Working safe, quiet, and precise, reducing cutting & working time 4.Great adaptability & No chipping |
Quality | ISO9001&Gold Supplier Factory=Quality Control=Competitive Price=Owntechnology=OEM |
Granite blade segment dimension | |||||
Outer Diameter | Dimension of Teeth | No.of teeth | |||
Inch | mm | length | Thickness | Height | |
10” | 250 | 40 | 3.0 | 12/15/20 | 17 |
12” | 300 | 40 | 3.0 | 12/15/20 | 21 |
14” | 350 | 40 | 3.2 | 12/15/20 | 24 |
16” | 400 | 40 | 3.4 | 12/15/20 | 28 |
18” | 450 | 40 | 4.0 | 12/15/20 | 32 |
20” | 500 | 40 | 4.2 | 12/15/20 | 36 |
24” | 600 | 40 | 4.6 | 12/15/20 | 42 |
28” | 700 | 40 | 5.6 | 12/15/20 | 42 |
32” | 800 | 40 | 5.6 | 12/15/20 | 46 |
Marble blades segment dimension | |||||
10” | 250 | 40 | 3.0 | 8/10 | 18 |
12” | 300 | 40 | 3.0 | 8/10 | 22 |
14” | 350 | 40 | 3.4 | 8/10 | 25 |
16” | 400 | 40 | 3.6 | 8/10 | 29 |
18” | 450 | 40 | 4.0 | 8/10 | 32 |
20” | 500 | 40 | 4.2 | 8/10 | 36 |
24” | 600 | 40 | 4.6 | 8/10 | 42 |
28” | 700 | 40 | 5.6 | 8/10 | 42 |
32” | 800 | 40 | 5.6 | 8/10 | 46 |
Other specifications are available upon request. |
HUAZUAN Advantage
Application